[![Logo](https://www.paloaltonetworks.com/wp-content/uploads/2021/07/PANW_Parent.png)](https://www.paloaltonetworks.com/)  
[![Unit42 Logo](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/unit42-logo-white.svg)](https://unit42.paloaltonetworks.com/)  
Menu

* [Tools](https://unit42.paloaltonetworks.com/tools/)
* [ATOMs](https://unit42.paloaltonetworks.com/atoms/)
* [Security Consulting](https://www.paloaltonetworks.com/unit42)
* [About Us](https://unit42.paloaltonetworks.com/about-unit-42/)
* [**Under Attack?**](https://start.paloaltonetworks.com/contact-unit42.html)  
  English
* [English](https://unit42.paloaltonetworks.com/ryuk-ransomware/)
* [Japanese](https://unit42.paloaltonetworks.com/ja/ryuk-ransomware/)
* [Threat Research Center](https://unit42.paloaltonetworks.com "Threat Research")
* [Threat Actor Groups](https://unit42.paloaltonetworks.com/category/threat-actor-groups/ "Threat Actor Groups")
* [Ransomware](https://unit42.paloaltonetworks.com/category/ransomware/ "Ransomware")  
  [Ransomware](https://unit42.paloaltonetworks.com/category/ransomware/)

# Threat Assessment: Ryuk Ransomware

![Clock Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-clock.svg) 9 min read  
Related Products  
[![Advanced DNS Security icon](https://unit42.paloaltonetworks.com/wp-content/uploads/2024/06/strata_RGB_logo_Icon_Color.png)Advanced DNS Security](https://unit42.paloaltonetworks.com/product-category/advanced-dns-security/ "Advanced DNS Security")[![Advanced WildFire icon](https://unit42.paloaltonetworks.com/wp-content/uploads/2024/06/strata_RGB_logo_Icon_Color.png)Advanced WildFire](https://unit42.paloaltonetworks.com/product-category/advanced-wildfire/ "Advanced WildFire")[![Cortex XDR icon](https://unit42.paloaltonetworks.com/wp-content/uploads/2024/06/cortex_RGB_logo_Icon_Color.png)Cortex XDR](https://unit42.paloaltonetworks.com/product-category/cortex-xdr/ "Cortex XDR")[![Next-Generation Firewall icon](https://unit42.paloaltonetworks.com/wp-content/uploads/2024/06/strata_RGB_logo_Icon_Color.png)Next-Generation Firewall](https://unit42.paloaltonetworks.com/product-category/next-generation-firewall/ "Next-Generation Firewall")

* ![Profile Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-profile-grey.svg)  
  By:
  
  * [Doel Santos](https://unit42.paloaltonetworks.com/author/doel-santos/)
  * [Brad Duncan](https://unit42.paloaltonetworks.com/author/brad-duncan/)
  * [Brittany Barbehenn](https://unit42.paloaltonetworks.com/author/brittany-barbehenn/)

* ![Published Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-calendar-grey.svg)  
  Published:October 29, 2020

* ![Tags Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-category.svg)  
  Categories:
  
  * [Malware](https://unit42.paloaltonetworks.com/category/malware/)
  * [Ransomware](https://unit42.paloaltonetworks.com/category/ransomware/)
  * [Threat Actor Groups](https://unit42.paloaltonetworks.com/category/threat-actor-groups/)

* ![Tags Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-tags-grey.svg)  
  Tags:
  
  * [BazaLoader](https://unit42.paloaltonetworks.com/tag/bazaloader/)
  * [Hissing Scorpius](https://unit42.paloaltonetworks.com/tag/hissing-scorpius/)
  * [Joint cybersecurity alert](https://unit42.paloaltonetworks.com/tag/joint-cybersecurity-alert/)
  * [Ryuk](https://unit42.paloaltonetworks.com/tag/ryuk/)
  * [Trickbot](https://unit42.paloaltonetworks.com/tag/trickbot/)

* [![Download Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-download.svg)](https://unit42.paloaltonetworks.com/ryuk-ransomware/?pdf=download&lg=en&_wpnonce=40dbae5d0f "Click here to download")

* [![Print Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-print.svg)](https://unit42.paloaltonetworks.com/ryuk-ransomware/?pdf=print&lg=en&_wpnonce=40dbae5d0f "Click here to print")

Share![Down arrow](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/down-arrow.svg)

* ![Link Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-share-link.svg)
* [![Link Email](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-sms.svg)](mailto:?subject=Threat%20Assessment:%20Ryuk%20Ransomware&body=Check%20out%20this%20article%20https%3A%2F%2Funit42.paloaltonetworks.com%2Fryuk-ransomware%2F "Share in email")
* [![Facebook Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-fb-share.svg)](https://www.facebook.com/sharer/sharer.php?u=https%3A%2F%2Funit42.paloaltonetworks.com%2Fryuk-ransomware%2F "Share in Facebook")
* [![LinkedIn Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-linkedin-share.svg)](https://www.linkedin.com/sharing/share-offsite/?url=https%3A%2F%2Funit42.paloaltonetworks.com%2Fryuk-ransomware%2F&title=Threat%20Assessment:%20Ryuk%20Ransomware "Share in LinkedIn")
* [![Twitter Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-twitter-share.svg)](https://twitter.com/intent/tweet?url=https%3A%2F%2Funit42.paloaltonetworks.com%2Fryuk-ransomware%2F&text=Threat%20Assessment:%20Ryuk%20Ransomware "Share in Twitter")
* [![Reddit Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-reddit-share.svg)](https://www.paloaltonetworks.com//www.reddit.com/submit?url=https%3A%2F%2Funit42.paloaltonetworks.com%2Fryuk-ransomware%2F&ts=markdown "Share in Reddit")
* [![Mastodon Icon](https://unit42.paloaltonetworks.com/wp-content/themes/unit42-v6/dist/images/icons/icon-mastodon-share.svg)](https://mastodon.social/share?text=Threat%20Assessment:%20Ryuk%20Ransomware%20https%3A%2F%2Funit42.paloaltonetworks.com%2Fryuk-ransomware%2F "Share in Mastodon")

## **Executive Summary**

On Oct. 28, 2020, the Cybersecurity and Infrastructure Security Agency (CISA), Federal Bureau of Investigation (FBI) and the Department of Health and Human Services (HHS) released a [joint cybersecurity alert](https://us-cert.cisa.gov/ncas/alerts/aa20-302a) regarding an increased and imminent cybersecurity threat to the U.S. healthcare system.

Threat operators have displayed a heightened interest in targeting the healthcare and the public health sector, potentially disrupting healthcare services and operations. Activities observed include the use of Trickbot malware, a well-known information stealer that can lead to the installation of other malicious files, including Ryuk ransomware.

This alert comes shortly after Universal Health Services (UHS) reported a Ryuk [ransomware attack](https://healthitsecurity.com/news/uhs-health-system-ransomware-attack-security-probed-by-senator) that disrupted all U.S. UHS sites for weeks. Other U.S.-based hospitals have reported similar ransomware attacks, including a hospital in [Oregon](https://www.beckershospitalreview.com/cybersecurity/oregon-hospital-shuts-down-computer-system-after-ransomware-attack-4-notes.html) and one in [New York](https://www.wwnytv.com/2020/10/27/gouverneur-canton-potsdam-hospitals-dealing-with-computer-problems/). Similarly, a health tech organization in [Philadelphia](https://www.beckershospitalreview.com/cybersecurity/ransomware-hits-clinical-trials-software-company-4-details.html) was also the target of a ransomware attack.

Palo Alto Networks [security subscriptions](https://www.paloaltonetworks.com/network-security/security-subscriptions) for the Next-Generation Firewall with [WildFire](https://www.paloaltonetworks.com/products/secure-the-network/wildfire) detects activity associated with Trickbot and Ryuk. The [DNS Security](https://www.paloaltonetworks.co.uk/products/threat-detection-and-prevention/dns-security) subscription is able to detect the Anchor\_DNS DNS tunneling described in this blog. [Cortex XDR](https://www.paloaltonetworks.com/cortex/cortex-xdr) also contains an Anti-Ransomware Protection module and an Anti-Malware Protection module, which target encryption-based activities associated with ransomware and other malicious file behaviors. Additionally, [AutoFocus](https://www.paloaltonetworks.com/cortex/autofocus) customers can review activity related to this threat activity with the following tags: [Ryuk](https://autofocus.paloaltonetworks.com/#/tag/Unit42.Ryuk), [Trickbot](https://autofocus.paloaltonetworks.com/#/tag/Unit42.TrickBot) and [BazaLoader](https://autofocus.paloaltonetworks.com/#/tag/Unit42.BazarLoader).

## **Malware Overview**

Trickbot is [modular malware](https://unit42.paloaltonetworks.com/goodbye-mworm-hello-nworm-trickbot-updates-propagation-module/) that provides backdoor access, enabling operators to distribute additional malware onto victim systems, and includes other capabilities such as worm functionality and system enumeration. One of the newest modules, Anchor\_DNS, is used for DNS tunneling during command and control (C2) actions.

The Anchor\_DNS module uses PowerShell to run scripts and makes multiple DNS requests including connectivity checks to benign legitimate domains. Malware often does this to confirm an active network connection that will allow the threat operator to communicate with that system during C2 activities. The following legitimate domains may be used during this check:

|-------------------------------|
| ipecho\[.\]net                |
| api\[.\]ipify\[.\]org         |
| checkip\[.\]amazonaws\[.\]com |
| ip\[.\]anysrc\[.\]net         |
| wtfismyip\[.\]com             |
| ipinfo\[.\]io                 |
| icanhazip\[.\]com             |
| myexternalip\[.\]com          |

*Table 1. Legitimate domains used by Trickbot Anchor\_DNS module to conduct internet connectivity checks.*

Ryuk ransomware is typically denoted by a file named "RyukReadMe" placed onto the system. This ransomware is often seen at the end of multi-stage attacks involving malware such as Trickbot and, more recently, [BazaLoader](https://www.fireeye.com/blog/threat-research/2020/10/kegtap-and-singlemalt-with-a-ransomware-chaser.html) (also known as "BazarLoader"). In many cases, Ryuk is not loaded onto the system until weeks or months after the initial infection. Ryuk operators learn the victim network by enumerating the impacted environment with tools that may be familiar to that environment, such as PowerShell and Windows Management Instrumentation.

Prior to encryption, the following commands may be run on a compromised system:

C:\\Windows\\System32\\net.exe stop audioendpointbuilder /y

C:\\Windows\\System32\\net.exe stop samss /y

C:\\Windows\\System32\\net.exe stop MSSQL$SQLEXPRESS /y

You can review the [joint cybersecurity advisory](https://us-cert.cisa.gov/ncas/alerts/aa20-302a) for additional details on Ryuk and Trickbot activities associated with the targeting of Healthcare and the Public Health Sector.

The initial intrusion vector for both Trickbot and BazaLoader infections is most often observed through malicious emails.

You can find recently confirmed Trickbot samples on [MalwareBazaar](https://bazaar.abuse.ch/browse/signature/Trickbot/) and additional information on Trickbot modules on the [Unit 42 blog](https://unit42.paloaltonetworks.com/tag/trickbot/).

Recent samples of [Ryuk](https://bazaar.abuse.ch/browse/signature/Ryuk/) and [BazaLoader](https://bazaar.abuse.ch/browse/signature/BazaLoader/) can also be found on MalwareBaazar.

More information on ransomware can be found in the [2021 Unit 42 Ransomware Threat Report](https://start.paloaltonetworks.com/unit-42-ransomware-threat-report).

## **Courses of Action**

This section documents the relevant tactics and techniques associated with Ryuk and Trickbot activities and maps them directly to Palo Alto Networks product(s) and service(s). Palo Alto Networks customers can utilize this table to verify current configurations within their environments.

|----------------------|-------------------------------------------------------------------------------------------------------------------------------------|-----------------------|------------------------------------------------------------------------------------------------------------------------|
| **Tactic**           | **Technique \[Mitre ATT\&CK ID\]**                                                                                                  | **Product / Service** | **Course of Action**                                                                                                   |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | NGFW                  | Setup File Blocking                                                                                                    |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | Threat Prevention†    | Ensure that antivirus profiles are set to block on all decoders except 'imap' and 'pop3'                               |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | Threat Prevention†    | Ensure a secure antivirus profile is applied to all relevant security policies                                         |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | WildFire†             | Ensure that WildFire file size upload limits are maximized                                                             |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | WildFire†             | Ensure forwarding is enabled for all applications and file types in WildFire file blocking profiles                    |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | WildFire†             | Ensure a WildFire Analysis profile is enabled for all security policies                                                |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | WildFire†             | Ensure forwarding of decrypted content to WildFire is enabled                                                          |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | WildFire†             | Ensure all WildFire session information settings are enabled                                                           |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | WildFire†             | Ensure alerts are enabled for malicious files detected by WildFire                                                     |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | WildFire†             | Ensure 'WildFire Update Schedule' is set to download and install updates every minute                                  |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | Cortex XDR            | Configure Malware Security Profile                                                                                     |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | Cortex XSOAR          | Deploy XSOAR Playbook - Phishing Investigation - Generic V2                                                            |
| Initial Access       | [Spearphishing Attachment \[T1566.001\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/001/)                       | Cortex XSOAR          | Deploy XSOAR Playbook - Endpoint Malware Investigation                                                                 |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | NGFW                  | Ensure application security policies exist when allowing traffic from an untrusted zone to a more trusted zone         |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | NGFW                  | Ensure 'Service setting of ANY' in a security policy allowing traffic does not exist                                   |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | NGFW                  | Ensure 'Security Policy' denying any/all traffic to/from IP addresses on Trusted Threat Intelligence Sources Exists    |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | Threat Prevention†    | Ensure that antivirus profiles are set to block on all decoders except 'imap' and 'pop3'                               |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | Threat Prevention†    | Ensure a secure antivirus profile is applied to all relevant security policies                                         |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | Threat Prevention†    | Ensure that User Credential Submission uses the action of "block" or "continue" on the URL categories                  |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | URL Filtering†        | Ensure that PAN-DB URL Filtering is used                                                                               |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | URL Filtering†        | Ensure that URL Filtering uses the action of "block" or "override" on the \<enterprise approved value\> URL categories |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | URL Filtering†        | Ensure that access to every URL is logged                                                                              |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | URL Filtering†        | Ensure all HTTP Header Logging options are enabled                                                                     |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | URL Filtering†        | Ensure secure URL filtering is enabled for all security policies allowing traffic to the Internet                      |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | WildFire†             | Ensure that WildFire file size upload limits are maximized                                                             |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | WildFire†             | Ensure forwarding is enabled for all applications and file types in WildFire file blocking profiles                    |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | WildFire†             | Ensure a WildFire Analysis profile is enabled for all security policies                                                |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | WildFire†             | Ensure forwarding of decrypted content to WildFire is enabled                                                          |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | WildFire†             | Ensure all WildFire session information settings are enabled                                                           |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | WildFire†             | Ensure alerts are enabled for malicious files detected by WildFire                                                     |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | WildFire†             | Ensure 'WildFire Update Schedule' is set to download and install updates every minute                                  |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | Cortex XSOAR          | Deploy XSOAR Playbook - Block URL                                                                                      |
| Initial Access       | [Spearphishing Link \[T1566.002\] (Phishing \[T1566\])](https://attack.mitre.org/techniques/T1566/002/)                             | Cortex XSOAR          | Deploy XSOAR Playbook - Phishing Investigation - Generic V2                                                            |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | NGFW                  | Ensure that User-ID is only enabled for internal trusted interfaces                                                    |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | NGFW                  | Ensure that 'Include/Exclude Networks' is used if User-ID is enabled                                                   |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | NGFW                  | Ensure that the User-ID Agent has minimal permissions if User-ID is enabled                                            |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | NGFW                  | Ensure that the User-ID service account does not have interactive logon rights                                         |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | NGFW                  | Ensure remote access capabilities for the User-ID service account are forbidden.                                       |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | NGFW                  | Ensure that security policies restrict User-ID Agent traffic from crossing into untrusted zones                        |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | Threat Prevention†    | Ensure that antivirus profiles are set to block on all decoders except 'imap' and 'pop3'                               |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | Threat Prevention†    | Ensure a secure antivirus profile is applied to all relevant security policies                                         |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | Threat Prevention†    | Ensure all zones have Zone Protection Profiles that drop specially crafted packets                                     |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | Cortex XSOAR          | Deploy XSOAR Playbook - Access Investigation Playbook                                                                  |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | Cortex XSOAR          | Deploy XSOAR Playbook - Impossible Traveler                                                                            |
| Initial Access       | [Local Accounts \[T1078.003\] (Valid Accounts \[T1078\])](https://attack.mitre.org/techniques/T1078/003/)                           | Cortex XSOAR          | Deploy XSOAR Playbook - Block Account Generic                                                                          |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | NGFW                  | Ensure that User-ID is only enabled for internal trusted interfaces                                                    |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | NGFW                  | Ensure that 'Include/Exclude Networks' is used if User-ID is enabled                                                   |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | NGFW                  | Ensure that the User-ID Agent has minimal permissions if User-ID is enabled                                            |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | NGFW                  | Ensure that the User-ID service account does not have interactive logon rights                                         |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | NGFW                  | Ensure remote access capabilities for the User-ID service account are forbidden.                                       |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | NGFW                  | Ensure that security policies restrict User-ID Agent traffic from crossing into untrusted zones                        |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Threat Prevention†    | Ensure that antivirus profiles are set to block on all decoders except 'imap' and 'pop3'                               |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Threat Prevention†    | Ensure a secure antivirus profile is applied to all relevant security policies                                         |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Threat Prevention†    | Ensure an anti-spyware profile is configured to block on all spyware severity levels, categories, and threats          |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Threat Prevention†    | Ensure DNS sinkholing is configured on all anti-spyware profiles in use                                                |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Threat Prevention†    | Ensure passive DNS monitoring is set to enabled on all anti-spyware profiles in use                                    |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Threat Prevention†    | Ensure a secure anti-spyware profile is applied to all security policies permitting traffic to the Internet            |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | DNS Security†         | Enable DNS Security in Anti-Spyware profile                                                                            |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | URL Filtering†        | Ensure that PAN-DB URL Filtering is used                                                                               |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | URL Filtering†        | Ensure that URL Filtering uses the action of "block" or "override" on the \<enterprise approved value\> URL categories |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | URL Filtering†        | Ensure that access to every URL is logged                                                                              |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | URL Filtering†        | Ensure all HTTP Header Logging options are enabled                                                                     |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | URL Filtering†        | Ensure secure URL filtering is enabled for all security policies allowing traffic to the Internet                      |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | WildFire†             | Ensure that WildFire file size upload limits are maximized                                                             |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | WildFire†             | Ensure forwarding is enabled for all applications and file types in WildFire file blocking profiles                    |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | WildFire†             | Ensure a WildFire Analysis profile is enabled for all security policies                                                |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | WildFire†             | Ensure forwarding of decrypted content to WildFire is enabled                                                          |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | WildFire†             | Ensure all WildFire session information settings are enabled                                                           |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | WildFire†             | Ensure alerts are enabled for malicious files detected by WildFire                                                     |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | WildFire†             | Ensure 'WildFire Update Schedule' is set to download and install updates every minute                                  |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Cortex XDR            | Enable Anti-Exploit Protection                                                                                         |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Cortex XDR            | Enable Anti-Malware Protection                                                                                         |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Cortex XSOAR          | Deploy XSOAR Playbook - Phishing Investigation - Generic V2                                                            |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Cortex XSOAR          | Deploy XSOAR Playbook Cortex XDR - Isolate Endpoint                                                                    |
| Execution            | [Malicious File \[T1204.002\] (User Execution \[T1204\])](https://attack.mitre.org/techniques/T1204/002/)                           | Cortex XSOAR          | Deploy XSOAR Playbook - Block Account Generic                                                                          |
| Execution            | [Windows Command Shell \[T1059.003\] (Command and Scripting Interpreter \[T1059\])](https://attack.mitre.org/techniques/T1059/003/) | Cortex XDR            | Enable Anti-Exploit Protection                                                                                         |
| Execution            | [Windows Command Shell \[T1059.003\] (Command and Scripting Interpreter \[T1059\])](https://attack.mitre.org/techniques/T1059/003/) | Cortex XDR            | Enable Anti-Malware Protection                                                                                         |
| Execution            | [Scheduled Task \[T1053.005\] (Scheduled Task/Job \[T1053\])](https://attack.mitre.org/techniques/T1053/005/)                       | Cortex XDR            | Enable Anti-Exploit Protection                                                                                         |
| Execution            | [Scheduled Task \[T1053.005\] (Scheduled Task/Job \[T1053\])](https://attack.mitre.org/techniques/T1053/005/)                       | Cortex XDR            | Enable Anti-Malware Protection                                                                                         |
| Persistence          | [Windows Service \[T1543.003\] (Create or Modify System Process \[T1543\])](https://attack.mitre.org/techniques/T1543/003/)         | Cortex XDR            | Enable Anti-Exploit Protection                                                                                         |
| Persistence          | [Windows Service \[T1543.003\] (Create or Modify System Process \[T1543\])](https://attack.mitre.org/techniques/T1543/003/)         | Cortex XDR            | Enable Anti-Malware Protection                                                                                         |
| Privilege Escalation | [Process Hollowing \[T1055.012\] (Process Injection \[T1055\])](https://attack.mitre.org/techniques/T1055/012/)                     | Cortex XDR            | Configure Behavioral Threat Protection under the Malware Security Profile                                              |
| Defense Evasion      | [Disable or Modify Tools \[T1562.001\] (Impair Defenses \[T1562\])](https://attack.mitre.org/techniques/T1562/001/)                 | Cortex XDR            | Enable Anti-Exploit Protection                                                                                         |
